Like Us On
Blogger Widget by Making Different
Active Transport | Passive Transport | |
---|---|---|
Definition | Active Transport uses ATP to pump molecules AGAINST/UP the concentration gradient. Transport occurs from a low concentration of solute to high concentration of solute. Requires cellular energy. | Movement of molecules DOWN the concentration gradient. It goes from high to low concentration, in order to maintain equilibrium in the cells. Does not require cellular energy. |
Types of Transport | Endocytosis, cell membrane/sodium-potassium pump & exocytosis | Diffusion, facilitated diffusion, and osmosis. |
Types of Particles Transported | proteins, ions, large cells, complex sugars. | Anything soluble (meaning able to dissolve) in lipids, small monosaccharides, water, oxygen, carbon dioxide, sex hormones, etc. |
Examples | phagocytosis, pinocytosis, sodium/potassium pump, secretion of a substance into the bloodstream (process is opposite of phagocytosis & pinocytosis) | diffusion, osmosis, and facilitated diffusion. |
Importance | In eukaryotic cells, amino acids, sugars and lipids need to enter the cell by protein pumps, which require active transport.These items either cannot diffuse or diffuse too slowly for survival. | It maintains equilibrium in the cell. Wastes (carbon dioxide, water, etc.) diffuse out and are excreted; nutrients and oxygen diffuse in to be used by the cell. |
Functions | Transports molecules through the cell membrane against the concentration gradient so more of the substance is inside the cell (i.e. a nutrient) or outside the cell (i.e. a waste) than normal. Disrupts equilibrium established by diffusion. | Maintains dynamic equilibrium of water, gases, nutrients, wastes, etc. between cells and extracellular fluid; allows for small nutrients and gases to enter/exit. No NET diffusion/osmosis after equilibrium is established. |
|
- Copyright © 2025 FREE DOWNLOAD FULL VERSION OF EBOOKS - SAHIL SANGHVI - Powered by Blogger - Designed by SAHILSANGHVI -